City Builders
| | Name | # | Calories (KCal) | Fat (g) | Protein (g) | Carbs (g) | Sugar (g) | Fiber (g) | Cholesterol (%DV) | Sodium (%DV) | VitaminA (%DV) | VitaminC (%DV) | Calcium (%DV) | Iron (%DV) |
 | Orange You Beautiful! | 10 | 207 | 3 | 23 | 44 | 41 | 0 | 0% | 1% | 2% | 136% | 0% | 0% |
 | The City Slicker | 20 | 266 | 3 | 23 | 37 | 33 | 0 | 0% | 1% | 0% | 88% | 0% | 2% |
 | Park Avenue | 30 | 281 | 3 | 23 | 41 | 38 | 0 | 0% | 1% | 0% | 75% | 2% | 0% |
 | Hurricane Chaser | 40 | 274 | 3 | 23 | 39 | 36 | 0 | 0% | 1% | 0% | 82% | 0% | 0% |
 | Greased Lightning | 70 | 135 | 3 | 23 | 39 | 36 | 0 | 0% | 1% | 2% | 63% | 0% | 2% |
 | Chocolate Factory | 80 | 453 | 5 | 2 | 79 | 73 | 1 | 0% | 1% | 0% | 0% | 0% | 10% |
 | The Caffeinator | 90 | 687 | 10 | 31 | 109 | 89 | 0 | 0% | 1% | 0% | 0% | 0% | 0% |
|
City Burners
| | Name | # | Calories (KCal) | Fat (g) | Protein (g) | Carbs (g) | Sugar (g) | Fiber (g) | Cholesterol (%DV) | Sodium (%DV) | VitaminA (%DV) | VitaminC (%DV) | Calcium (%DV) | Iron (%DV) |
 | Urban Orance | 12 | 264 | 3 | 23 | 37 | 33 | 0 | 0% | 1% | 2% | 136% | 0% | 0% |
 | Slender U | 22 | 266 | 3 | 23 | 37 | 33 | 0 | 0% | 1% | 0% | 88% | 0% | 2% |
 | Coconut Grove | 32 | 367 | 3 | 23 | 63 | 61 | 0 | 0% | 1% | 0% | 75% | 2% | 0% |
 | Hawaii Five-Oh! | 42 | 274 | 3 | 23 | 39 | 36 | 0 | 0% | 1% | 0% | 82% | 0% | 0% |
 | Strawberry Fields | 52 | 274 | 3 | 23 | 39 | 36 | 0 | 0% | 1% | 0% | 121% | 2% | 2% |
 | Route 66 | 72 | 275 | 3 | 23 | 39 | 36 | 0 | 0% | 1% | 2% | 63% | 0% | 2% |
 | Get Your Peanuts Here! | 82 | 498 | 6 | 47 | 37 | 2 | 0% | 5% | 0% | 0% | 0% | 0% | 2% |
 | Rush Hour Mocha | 92 | 687 | 10 | 31 | 109 | 89 | 0 | 0% | 1% | 0% | 0% | 0% | 2% |
|
City Gainers
| | Name | # | Calories (KCal) | Fat (g) | Protein (g) | Carbs (g) | Sugar (g) | Fiber (g) | Cholesterol (%DV) | Sodium (%DV) | VitaminA (%DV) | VitaminC (%DV) | Calcium (%DV) | Iron (%DV) |
 | Purple Rain | 21 | 572 | 9 | 45 | 81 | 49 | 0 | 0% | 1% | 0% | 88% | 0% | 2% |
 | The Teeter | 31 | 583 | 9 | 45 | 84 | 63 | 0 | 0% | 1% | 0% | 75% | 2% | 0% |
 | Sonic Boom | 41 | 580 | 9 | 45 | 83 | 52 | 0 | 0% | 1% | 0% | 82% | 0% | 0% |
 | Oreos-Over Manhattan | 81 | 909 | 15 | 49 | 149 | 124 | 2 | 0% | 19% | 0% | 0% | 0% | 10% |
 | The Scale Breaker | 811 | 714 | 15 | 49 | 98 | 62 | 1 | 0% | 5% | 0% | 0% | 0% | 2% |
 | Java The Hut | 91 | 1083 | 12 | 54 | 173 | 123 | 1 | 0% | 1% | 0% | 0% | 0% | 2% |
|
City Lites
| | Name | # | Calories (KCal) | Fat (g) | Protein (g) | Carbs (g) | Sugar (g) | Fiber (g) | Cholesterol (%DV) | Sodium (%DV) | VitaminA (%DV) | VitaminC (%DV) | Calcium (%DV) | Iron (%DV) |
 | Urban Orange Lite | 312 | 217 | 3 | 23 | 25 | 22 | 0 | 0% | 0% | 0% | 62% | 0% | 0% |
 | Slender U Lite | 322 | 217 | 3 | 23 | 25 | 22 | 0 | 0% | 0% | 0% | 41% | 0% | 0% |
 | Coconut Grove Lite | 332 | 311 | 3 | 23 | 49 | 47 | 0 | 0% | 0% | 0% | 30% | 0% | 0% |
 | Strawberry Fields Lite | 352 | 220 | 3 | 23 | 26 | 23 | 0 | 0% | 0% | 0% | 67% | 0% | 0% |
 | Route 66 Lite | 372 | 220 | 3 | 23 | 26 | 23 | 0 | 0% | 0% | 0% | 53% | 0% | 0% |
|
City RX
| | Name | # | Calories (KCal) | Fat (g) | Protein (g) | Carbs (g) | Sugar (g) | Fiber (g) | Cholesterol (%DV) | Sodium (%DV) | VitaminA (%DV) | VitaminC (%DV) | Calcium (%DV) | Iron (%DV) |
 | Ouch! | 100 | 285 | 3 | 25 | 42 | 33 | 0 | 0% | 1% | 0% | 136% | 0% | 0% |
 | Hand Me A Hankie! | 220 | 282 | 3 | 24 | 41 | 33 | 0 | 0% | 1% | 0% | 88% | 0% | 2% |
 | Mom's Always Right | 320 | 294 | 3 | 24 | 43 | 38 | 0 | 0% | 1% | 0% | 75% | 2% | 0% |
 | The Flintstone | 820 | 529 | 3 | 26 | 88 | 69 | 1 | 0% | 19% | 0% | 0% | 0% | 10% |
|